Sold Out
Corner / Indicator Light PAIR fits Holden HJ HX HZ Kingswood / Statesman PR
SKU: w-HO10-230-PR
Out of stock
- Stock availability In stock
- Inventory on the way
Shipping Calculator
Calculate shipping rates.
Fits Holden HJ - HX - HZ Kingswood / Statesman Pair (1 x LH 1 x RH) Of Corner / Park Lamps
Brand New Non Genuine Direct Replacement Part.
Perfect upgarde for your old faded lights
Holden H Series (07/1971 - 04/1980), Monaro (07/1971 - 04/1980), Kingswood (07/1971 - 04/1980), Panel Van (07/1971 - 04/1980), Utility (07/1971 - 04/1980), Statesman (07/1971 - 04/1980), One Tonner (07/1971 - 04/1980), Premier (07/1971 - 04/1980)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
HOLDEN | H SERIES | 10/1977 | 04/1980 | Sedan | HZ | GMH 308 (Red) | 5.0L | Petrol | RWD | |
HOLDEN | H SERIES | 10/1977 | 04/1980 | Sedan | HZ | GMH 202 (Red) | 3.3L | Petrol | RWD | |
HOLDEN | H SERIES | 10/1977 | 04/1980 | Sedan | HZ | GMH 202 (Red) | 3.3L | Petrol | RWD | |
HOLDEN | H SERIES | 10/1977 | 04/1980 | Sedan | HZ | 33LF | 3.3L | Petrol | RWD | |
HOLDEN | H SERIES | 10/1977 | 04/1980 | Sedan | HZ | 41X | 4.1L | Petrol | RWD | |
HOLDEN | H SERIES | 10/1977 | 04/1980 | Ute | HZ | GMH 202 (Red) | 3.3L | Petrol | RWD | |
HOLDEN | H SERIES | 10/1977 | 04/1980 | Ute | HZ | GMH 202 (Red) | 3.3L | Petrol | RWD | |
HOLDEN | H SERIES | 10/1977 | 04/1980 | Ute | HZ | GMH 202 (Red) | 3.3L | Petrol | RWD | |
HOLDEN | H SERIES | 10/1977 | 03/1980 | Ute | HZ | 50HC | 5.0L | Petrol | RWD | |
HOLDEN | H SERIES | 10/1977 | 04/1980 | Ute | HZ | 41X | 4.1L | Petrol | RWD | |
HOLDEN | H SERIES | 10/1977 | 04/1980 | Van | HZ | GMH 202 (Red) | 3.3L | Petrol | RWD | |
HOLDEN | H SERIES | 10/1977 | 04/1980 | Van | HZ | GMH 202 (Red) | 3.3L | Petrol | RWD | |
HOLDEN | H SERIES | 10/1977 | 04/1980 | Van | HZ | GMH 253 (Red) | 4.2L | Petrol | RWD | |
HOLDEN | H SERIES | 10/1977 | 03/1980 | Wagon | HZ | 50HC | 5.0L | Petrol | RWD | |
HOLDEN | H SERIES | 10/1977 | 04/1980 | Wagon | HZ | GMH 202 (Red) | 3.3L | Petrol | RWD | |
HOLDEN | H SERIES | 10/1977 | 03/1980 | Wagon | HZ | 50HC | 5.0L | Petrol | RWD | |
HOLDEN | H SERIES | 10/1977 | 04/1980 | Wagon | HZ | GMH 202 (Red) | 3.3L | Petrol | RWD | |
HOLDEN | H SERIES | 10/1977 | 04/1980 | Wagon | HZ | GMH 202 (Red) | 3.3L | Petrol | RWD | |
HOLDEN | H SERIES | 10/1977 | 04/1980 | Wagon | HZ | GMH 202 (Red) | 3.3L | Petrol | RWD | |
HOLDEN | H SERIES | 10/1977 | 04/1980 | Wagon | HZ | 41X | 4.1L | Petrol | RWD | |
HOLDEN | H SERIES | 08/1971 | 10/1974 | Sedan | HQ | GMH 253 (Red) | 4.2L | Petrol | RWD | |
HOLDEN | H SERIES | 08/1971 | 10/1974 | Sedan | HQ | GMH 173 (Red) | 2.8L | Petrol | RWD | |
HOLDEN | H SERIES | 08/1971 | 10/1974 | Sedan | HQ | GMH 173 (Red) | 2.8L | Petrol | RWD | |
HOLDEN | H SERIES | 08/1971 | 10/1974 | Sedan | HQ | GMH 308 (Red) | 5.0L | Petrol | RWD | |
HOLDEN | H SERIES | 08/1971 | 10/1974 | Sedan | HQ | GMH 202 (Red) | 3.3L | Petrol | RWD | |
HOLDEN | H SERIES | 08/1971 | 10/1974 | Sedan | HQ | GMH 202 (Red) | 3.3L | Petrol | RWD | |
HOLDEN | H SERIES | 08/1971 | 10/1974 | Sedan | HQ | 54I | 5.3L | Petrol | RWD | |
HOLDEN | H SERIES | 08/1971 | 10/1974 | Sedan | HQ | GMH 253 (Red) | 4.2L | Petrol | RWD | |
HOLDEN | H SERIES | 08/1971 | 10/1974 | Ute | HQ | 50H | 5.0L | Petrol | RWD | |
HOLDEN | H SERIES | 08/1971 | 10/1974 | Ute | HQ | GMH 202 (Red) | 3.3L | Petrol | RWD | |
HOLDEN | H SERIES | 08/1971 | 10/1974 | Ute | HQ | GMH 202 (Red) | 3.3L | Petrol | RWD | |
HOLDEN | H SERIES | 08/1971 | 10/1974 | Ute | HQ | GMH 253 (Red) | 4.2L | Petrol | RWD | |
HOLDEN | H SERIES | 08/1971 | 10/1974 | Ute | HQ | GMH 253 (Red) | 4.2L | Petrol | RWD | |
HOLDEN | H SERIES | 08/1971 | 10/1974 | Ute | HQ | GMH 173 (Red) | 2.8L | Petrol | RWD | |
HOLDEN | H SERIES | 08/1971 | 10/1974 | Ute | HQ | GMH 173 (Red) | 2.8L | Petrol | RWD | |
HOLDEN | H SERIES | 08/1971 | 10/1974 | Van | HQ | GMH 173 (Red) | 2.8L | Petrol | RWD | |
HOLDEN | H SERIES | 08/1971 | 10/1974 | Van | HQ | GMH 202 (Red) | 3.3L | Petrol | RWD | |
HOLDEN | H SERIES | 08/1971 | 10/1974 | Van | HQ | GMH 253 (Red) | 4.2L | Petrol | RWD | |
HOLDEN | H SERIES | 08/1971 | 10/1974 | Van | HQ | GMH 253 (Red) | 4.2L | Petrol | RWD | |
HOLDEN | H SERIES | 08/1971 | 10/1974 | Van | HQ | GMH 202 (Red) | 3.3L | Petrol | RWD | |
HOLDEN | H SERIES | 08/1971 | 10/1974 | Van | HQ | GMH 173 (Red) | 2.8L | Petrol | RWD | |
HOLDEN | H SERIES | 08/1971 | 10/1974 | Wagon | HQ | GMH 173 (Red) | 2.8L | Petrol | RWD | |
HOLDEN | H SERIES | 08/1971 | 10/1974 | Wagon | HQ | GMH 173 (Red) | 2.8L | Petrol | RWD | |
HOLDEN | H SERIES | 08/1971 | 10/1974 | Wagon | HQ | GMH 202 (Red) | 3.3L | Petrol | RWD | |
HOLDEN | H SERIES | 08/1971 | 10/1974 | Wagon | HQ | GMH 173 (Red) | 2.8L | Petrol | RWD | |
HOLDEN | H SERIES | 08/1971 | 10/1974 | Wagon | HQ | GMH 253 (Red) | 4.2L | Petrol | RWD | |
HOLDEN | H SERIES | 08/1971 | 10/1974 | Wagon | HQ | GMH 173 (Red) | 2.8L | Petrol | RWD | |
HOLDEN | H SERIES | 08/1971 | 10/1974 | Wagon | HQ | GMH 253 (Red) | 4.2L | Petrol | RWD | |
HOLDEN | H SERIES | 08/1971 | 10/1974 | Wagon | HQ | GMH 202 (Red) | 3.3L | Petrol | RWD | |
HOLDEN | H SERIES | 07/1971 | 10/1974 | Sedan | HQ | LS9 | 5.7L | Petrol | RWD | |
HOLDEN | KINGSWOOD | 10/1977 | 04/1980 | Sedan | HZ | 202 RED HC | 3.3L | Petrol | SL | Manual RWD |
HOLDEN | KINGSWOOD | 10/1977 | 03/1980 | Sedan | HZ | 308 | 5.0L | Petrol | SL | Automatic/Manual RWD |
HOLDEN | KINGSWOOD | 10/1977 | 04/1980 | Sedan | HZ | 202 RED HC | 3.3L | Petrol | SL | Automatic RWD |
HOLDEN | KINGSWOOD | 10/1977 | 04/1980 | Sedan | HZ | 253 | 4.1L | Petrol | SL | Automatic/Manual RWD |
HOLDEN | KINGSWOOD | 10/1977 | 04/1980 | Sedan | HZ | 202 RED LC | 3.3L | Petrol | SL | Manual RWD |
HOLDEN | KINGSWOOD | 10/1977 | 04/1980 | Ute | HZ | 202 RED HC | 3.3L | Petrol | UTILITY KINGSWOOD | Manual RWD |
HOLDEN | KINGSWOOD | 10/1977 | 04/1980 | Ute | HZ | 202 RED HC | 3.3L | Petrol | UTILITY KINGSWOOD | Automatic RWD |
HOLDEN | KINGSWOOD | 10/1977 | 04/1980 | Ute | HZ | 253 | 4.1L | Petrol | UTILITY KINGSWOOD | Automatic/Manual RWD |
HOLDEN | KINGSWOOD | 10/1977 | 03/1980 | Ute | HZ | 308 | 5.0L | Petrol | UTILITY KINGSWOOD | Automatic/Manual RWD |
HOLDEN | KINGSWOOD | 10/1977 | 04/1980 | Ute | HZ | 202 RED LC | 3.3L | Petrol | UTILITY KINGSWOOD | Manual RWD |
HOLDEN | KINGSWOOD | 10/1977 | 03/1980 | Van | HZ | 308 | 5.0L | Petrol | PANEL VAN KINGSWOOD | Automatic/Manual RWD |
HOLDEN | KINGSWOOD | 10/1977 | 04/1980 | Van | HZ | 202 RED HC | 3.3L | Petrol | PANEL VAN KINGSWOOD | Manual RWD |
HOLDEN | KINGSWOOD | 10/1977 | 04/1980 | Van | HZ | 202 RED LC | 3.3L | Petrol | PANEL VAN KINGSWOOD | Manual RWD |
HOLDEN | KINGSWOOD | 10/1977 | 04/1980 | Van | HZ | 202 RED HC | 3.3L | Petrol | PANEL VAN KINGSWOOD | Automatic RWD |
HOLDEN | KINGSWOOD | 10/1977 | 04/1980 | Van | HZ | 253 | 4.1L | Petrol | PANEL VAN KINGSWOOD | Automatic/Manual RWD |
HOLDEN | KINGSWOOD | 10/1977 | 04/1980 | Wagon | HZ | 202 RED HC | 3.3L | Petrol | SL | Automatic RWD |
HOLDEN | KINGSWOOD | 10/1977 | 04/1980 | Wagon | HZ | 202 RED HC | 3.3L | Petrol | SL | Manual RWD |
HOLDEN | KINGSWOOD | 10/1977 | 04/1980 | Wagon | HZ | 253 | 4.1L | Petrol | SL | Automatic/Manual RWD |
HOLDEN | KINGSWOOD | 10/1977 | 04/1980 | Wagon | HZ | 202 RED LC | 3.3L | Petrol | SL | Manual RWD |
HOLDEN | KINGSWOOD | 10/1977 | 03/1980 | Wagon | HZ | 308 | 5.0L | Petrol | SL | Automatic/Manual RWD |
HOLDEN | MONARO | 10/1977 | 04/1980 | Sedan | HZ | GMH 308 (Red) | 5.0L | Petrol | RWD | |
HOLDEN | MONARO | 10/1977 | 05/1978 | Sedan | HZ | GMH 253 (Red) | 4.2L | Petrol | RWD | |
HOLDEN | ONE TONNER | 10/1977 | 03/1980 | Cab Chassis | HZ | 308 | 5.0L | Petrol | 1000KG 2M | Automatic/Manual RWD |
HOLDEN | ONE TONNER | 10/1977 | 04/1980 | Cab Chassis | HZ | 202 RED HC | 3.3L | Petrol | 1000KG 2M, AMBULANCE | Automatic RWD |
HOLDEN | ONE TONNER | 10/1977 | 04/1980 | Cab Chassis | HZ | 202 RED LC | 3.3L | Petrol | 1000KG 2M, AMBULANCE | Manual RWD |
HOLDEN | ONE TONNER | 10/1977 | 04/1980 | Cab Chassis | HZ | 253 | 4.1L | Petrol | 1000KG 2M, AMBULANCE | Automatic/Manual RWD |
HOLDEN | ONE TONNER | 10/1977 | 04/1980 | Cab Chassis | HZ | 202 RED HC | 3.3L | Petrol | 1000KG 2M, AMBULANCE | Manual RWD |
HOLDEN | PANEL VAN | 10/1977 | 04/1980 | Van | HZ | 202 RED HC | 3.3L | Petrol | AMBULANCE | Manual RWD |
HOLDEN | PANEL VAN | 10/1977 | 04/1980 | Van | HZ | 202 RED HC | 3.3L | Petrol | AMBULANCE | Automatic RWD |
HOLDEN | PANEL VAN | 10/1977 | 04/1980 | Van | HZ | 202 RED LC | 3.3L | Petrol | AMBULANCE | Manual RWD |
HOLDEN | PANEL VAN | 10/1977 | 03/1980 | Van | HZ | 308 | 5.0L | Petrol | SANDMAN | Automatic/Manual RWD |
HOLDEN | PANEL VAN | 10/1977 | 04/1980 | Van | HZ | 253 | 4.1L | Petrol | SANDMAN | Automatic/Manual RWD |
HOLDEN | PREMIER | 10/1977 | 04/1980 | Sedan | HZ | 202 RED HC | 3.3L | Petrol | Automatic RWD | |
HOLDEN | PREMIER | 10/1977 | 04/1980 | Sedan | HZ | 253 | 4.1L | Petrol | Automatic/Manual RWD | |
HOLDEN | PREMIER | 10/1977 | 03/1980 | Sedan | HZ | 308 | 5.0L | Petrol | Automatic/Manual RWD | |
HOLDEN | PREMIER | 10/1977 | 04/1980 | Sedan | HZ | 202 RED LC | 3.3L | Petrol | Manual RWD | |
HOLDEN | PREMIER | 10/1977 | 04/1980 | Sedan | HZ | 202 RED HC | 3.3L | Petrol | Manual RWD | |
HOLDEN | PREMIER | 10/1977 | 04/1980 | Wagon | HZ | 202 RED LC | 3.3L | Petrol | Manual RWD | |
HOLDEN | PREMIER | 10/1977 | 04/1980 | Wagon | HZ | 253 | 4.1L | Petrol | Automatic/Manual RWD | |
HOLDEN | PREMIER | 10/1977 | 04/1980 | Wagon | HZ | 202 RED HC | 3.3L | Petrol | Manual RWD | |
HOLDEN | PREMIER | 10/1977 | 03/1980 | Wagon | HZ | 308 | 5.0L | Petrol | Automatic/Manual RWD | |
HOLDEN | PREMIER | 10/1977 | 04/1980 | Wagon | HZ | 202 RED HC | 3.3L | Petrol | Automatic RWD | |
HOLDEN | STATESMAN | 10/1977 | 03/1980 | Sedan | HZ | 308 | 5.0L | Petrol | CAPRICE | Automatic RWD |
HOLDEN | STATESMAN | 10/1977 | 03/1980 | Sedan | HZ | 308 | 5.0L | Petrol | DE VILLE | Automatic RWD |
HOLDEN | UTILITY | 10/1977 | 04/1980 | Ute | HZ | 202 RED LC | 3.3L | Petrol | Manual RWD | |
HOLDEN | UTILITY | 10/1977 | 04/1980 | Ute | HZ | 202 RED HC | 3.3L | Petrol | Automatic RWD | |
HOLDEN | UTILITY | 10/1977 | 04/1980 | Ute | HZ | 202 RED HC | 3.3L | Petrol | Manual RWD | |
HOLDEN | UTILITY | 10/1977 | 04/1980 | Ute | HZ | 253 | 4.1L | Petrol | SANDMAN | Automatic/Manual RWD |
All the products on our website that say 'in stock' and ready to be picked and dispatched by our ninja speed warehouse team.
The only exceptions are those that say "out of stock" as well as backorder or pre-order products.
All orders received by 1pm weekdays are dispatched the same day.